We are a pre-arranged pre-paid door-to-door airport transportation service offering private car and shuttle services to/from Phoenix Sky Harbor (PHX), Phoenix-Mesa Gateway (AZA), and Tucson (TUS) airports. We operate 24 hours a day, 7 days a week. Our vehicles are constantly cleaned, mechanically scheduled, properly insured, and our drivers are certified with the state to provide you a less stressful and relaxing way to travel. Come join us. We look forward to meeting you and getting you to where you want to GO!
Phoenix Area | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Anthem | N/A | $101 | $170 |
Apache Junction | N/A | $87 | $49 |
Buckeye | N/A | $112 | $183 |
Gold Canyon | N/A | $104 | $61 |
Goodyear | N/A | $67 | $146 |
Peeble Creek | N/A | $73 | $154 |
Peoria | N/A | $64 | $154 |
Queen Valley | N/A | $133 | $101 |
Sun City | N/A | $76 | $154 |
Sun City Anthem M/R | N/A | $154 | $73 |
Sun City Festival | N/A | $135 | $191 |
Sun City Grand | N/A | $112 | $173 |
Sun City West | N/A | $96 | $175 |
Sun Lakes | N/A | $61 | $60 |
Surprise | N/A | $112 | $165 |
Wickenburg Ranch | N/A | $185 | $229 |
All Other Areas | N/A | Request a Quote | Request a Quote |
North I-17 Corridor |
PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Black Canyon | $84 | $133 | $190 |
Cordes Lakes | $99 | $171 | $219 |
Camp Verde | $109 | $209 | $267 |
Prescott Valley | $125 | $212 | $269 |
Prescott | $134 | $217 | $284 |
Cottonwood | $140 | $225 | $292 |
Sedona | $156 | $252 | $320 |
Flagstaff | $193 | $311 | $378 |
All Other Areas | N/A | Request a Quote | Request a Quote |
Northwest Tucson | TUS* (see below) | PHX** (see below) | AZA** (see below) |
Prices are estimations only.
|
Private Car | Door-to Door Shuttle |
Door-to-Door Shuttle |
Del Webb at Dove Mountain | $79 | $132 | $135 |
El Conquistador | $67 | $149 | $129 |
Highlands at Dove Mountain | $72 | $130 | $133 |
Marriott Starr Pass | $49 | $161 | $163 |
Miraval Arizona Resort | $91 | $157 | $121 |
Omni National | $64 | $143 | $145 |
Ritz Carlton | $89 | $143 | $145 |
SaddleBrooke | $86 | $139 | $125 |
SaddleBrooke Ranch | $94 | $135 | $125 |
Sun City Oro Valley | $72 | $138 | $115 |
Sunflower | $59 | $127 | $130 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
Tucson | TUS* (see below) | PHX** (see below) | AZA** (see below) |
Prices are estimations only.
|
Private Car | Door-to-Door Shuttle |
Door-to-Door Shuttle |
Tucson Airport | N/A | $140 | $145 |
UofA Dorms/Halls | $49 | $132 | $136 |
All Other Areas | $49 – $95 | $120 – $155 | $125 – $160 |
South I-19 Corridor |
TUS* (see below) | PHX** (see below) | AZA** (see below) |
Prices are estimations only.
|
Private Car | Door-to-Door Shuttle |
Door-to-Door Shuttle |
Amado | $88 | Request a Quote | Request a Quote |
Green Valley | $49 – $70 | $159 | $169 |
Nogales USA | $160 | Request a Quote | Request a Quote |
Quail Creek | $49 | $139 | $139 |
Rio Rico | $138 | Request a Quote | Request a Quote |
Sahuarita | $49 | $129 | $129 |
Tubac | $108 | Request a Quote | Request a Quote |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
East I-10 Corridor |
TUS* (see below) | PHX/AZA*** (see below) | PHX/AZA* (see below) |
Prices are estimations only.
|
Private Car | Door-to-Door Shuttle |
Private Car |
Arizona City | $151 | $84 | $135 |
Benson | $95 | N/A | $312 |
Bisbee | $201 | N/A | $406 |
Douglas | $257 | N/A | $456 |
Eloy | $135 | $84 | $147 |
Casa Grande | N/A | $79 | $115 |
Fort Huachuca | $156 | N/A | $366 |
Maricopa | Request a Quote | N/A | $84/$107 |
Mission Royale | $165 | $79 | $120 |
Palm Creek RV | $165 | $79 | $120 |
Picacho | $124 | $89 | $152 |
Red Rock | $93 | $99 | $178 |
Robson Ranch | $151 | $79 | $130 |
Safford | $277 | N/A | $322 |
Sierra Vista | $160 | N/A | $368 |
SkyDive Arizona | $160 | $84 | $143 |
Tombstone | $149 | N/A | $360 |
Wilcox | $176 | N/A | $382 |
85193 (Casa Grande) | N/A | $89 | $147 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
West I-10 Corridor | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Quartzsite | N/A | $280 | $347 |
Parker | N/A | $332 | $402 |
Lake Havasu City | N/A | $414 | $481 |
All Other Areas | N/A | Request a Quote | Request a Quote |
West I-8 Corridor | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Gila Bend | N/A | $173 | $187 |
Fortuna Hills | N/A | $372 | $389 |
Yuma Airport (YUM) | N/A | $393 | $412 |
San Luis | N/A | $435 | $454 |
All Other Areas | N/A | Request a Quote | Request a Quote |
*Our private car Premier Service. One-to-four passengers. Fuel surcharge may apply. Submit a request for price quote and details.
**Our shuttle Select Service. Price is for one passenger. Additional passengers are $29 each. Fuel surcharge may apply. Submit a request for price quote and details.
***Our shuttle Select Service. Price is for one passenger. Additional passengers are $10 each. Fuel surcharge may apply. Submit a request for price quote and details.