

We are a door-to-door pre-arranged pre-paid airport transportation service to/from Phoenix Sky Harbor (PHX), Phoenix-Mesa Gateway (AZA), and Tucson (TUS) airports. We operate 24 hours a day, 6 days a week excluding Sundays where we find time to rest and worship with family and friends. Our vehicles are constantly cleaned, mechanically scheduled, properly insured, and our drivers are certified with the state to provide you a less stressful and relaxing way to travel. Come join us. We look forward to meeting you and getting you to where you want to GO!
Phoenix Area | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Anthem | N/A | $98 | $164 |
Apache Junction | N/A | $87 | $47 |
Buckeye | N/A | $108 | $166 |
Gold Canyon | N/A | $100 | $59 |
Goodyear | N/A | $65 | $138 |
Peeble Creek | N/A | $73 | $145 |
Peoria | N/A | $53 | $130 |
Queen Valley | N/A | $128 | $97 |
Sun City | N/A | $73 | $148 |
Sun City Anthem M/R | N/A | $135 | $73 |
Sun City Festival | N/A | $130 | $181 |
Sun City Grand | N/A | $106 | $164 |
Sun City West | N/A | $92 | $166 |
Sun Lakes | N/A | $59 | $59 |
Surprise | N/A | $90 | $156 |
Wickenburg Ranch | N/A | $178 | $218 |
All Other Areas | N/A | Request a Quote | Request a Quote |
North I-17 Corridor |
PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Black Canyon | $64 | $128 | $183 |
Cordes Lakes | $88 | $168 | $204 |
Camp Verde | $119 | $200 | $254 |
Prescott Valley | $122 | $204 | $256 |
Prescott | $130 | $208 | $272 |
Cottonwood | $135 | $216 | $278 |
Sedona | $150 | $240 | $304 |
Flagstaff | $187 | $298 | $362 |
All Other Areas | N/A | Request a Quote | Request a Quote |
Northwest Tucson | TUS* (see below) | PHX** (see below) | AZA** (see below) |
Prices are estimations only.
|
Private Car | Door-to Door Shuttle |
Door-to-Door Shuttle |
Del Webb at Dove Mountain | $70 | $117 | $127 |
El Conquistador | $58 | $133 | $143 |
Highlands at Dove Mountain | $66 | $114 | $124 |
Marriott Starr Pass | $49 | $143 | $153 |
Miraval Arizona Resort | $83 | $140 | $150 |
Omni National | $53 | $127 | $137 |
Ritz Carlton | $80 | $127 | $137 |
SaddleBrooke | $81 | $122 | $132 |
SaddleBrooke Ranch | $86 | $119 | $129 |
Sun City Oro Valley | $66 | $122 | $132 |
Sunflower | $54 | $114 | $124 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
Tucson | TUS* (see below) | PHX** (see below) | AZA** (see below) |
Prices are estimations only.
|
Private Car | Door-to-Door Shuttle |
Door-to-Door Shuttle |
Tucson Airport | N/A | $135 | $145 |
UofA Dorms/Halls | $39 | $126 | $136 |
All Other Areas | $39 – $86 | $115 – $149 | $125 – $159 |
South I-19 Corridor |
TUS* (see below) | PHX** (see below) | AZA** (see below) |
Prices are estimations only.
|
Private Car | Door-to-Door Shuttle |
Door-to-Door Shuttle |
Amado | $88 | Request a Quote | Request a Quote |
Green Valley | $49 – $70 | $159 | $169 |
Nogales USA | $160 | Request a Quote | Request a Quote |
Quail Creek | $49 | $139 | $139 |
Rio Rico | $138 | Request a Quote | Request a Quote |
Sahuarita | $49 | $129 | $129 |
Tubac | $108 | Request a Quote | Request a Quote |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
East I-10 Corridor |
TUS* (see below) | PHX/AZA*** (see below) | PHX/AZA* (see below) |
Prices are estimations only.
|
Private Car | Door-to-Door Shuttle |
Private Car |
Arizona City | $151 | $79 | $135 |
Benson | $95 | N/A | $312 |
Bisbee | $201 | N/A | $406 |
Douglas | $257 | N/A | $456 |
Eloy | $135 | $79 | $147 |
Casa Grande | N/A | $69 | $115 |
Fort Huachuca | $156 | N/A | $366 |
Maricopa | Request a Quote | N/A | $84/$107 |
Palm Creek RV | $167 | $69 | $123 |
Picacho | $124 | $79 | $152 |
Red Rock | $93 | $89 | $178 |
Robson Ranch | $151 | $69 | $130 |
Safford | $277 | N/A | $322 |
Sierra Vista | $160 | N/A | $368 |
SkyDive Arizona | $160 | $79 | $143 |
Tombstone | $149 | N/A | $360 |
Wilcox | $176 | N/A | $382 |
85193 (Casa Grande) | N/A | $79 | $147 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
West I-10 Corridor | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Quartzsite | N/A | $266 | $330 |
Parker | N/A | $316 | $382 |
Lake Havasu City | N/A | $392 | $458 |
All Other Areas | N/A | Request a Quote | Request a Quote |
West I-8 Corridor | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Prices are estimations only.
|
Door-to-Door Shuttle |
Private Car | Private Car |
Gila Bend | N/A | $168 | $179 |
Fortuna Hills | N/A | $354 | $370 |
Yuma Airport (YUM) | N/A | $374 | $392 |
San Luis | N/A | $416 | $434 |
All Other Areas | N/A | Request a Quote | Request a Quote |
*Our private car Premier Service. One-to-four passengers. Taxes not included. Fuel surcharge may apply. Submit a request for price quote and details.
**Our shuttle Select Service. Price is for one passenger. Additional passengers are $29 each. Taxes not included. Fuel surcharge may apply. Submit a request for price quote and details.
***Our shuttle Select Service. Price is for one passenger. Additional passengers are $10 each. Taxes not included. Fuel surcharge may apply. Submit a request for price quote and details.