
We are a door-to-door pre-arranged pre-paid airport transportation service to/from Phoenix Sky Harbor (PHX), Phoenix-Mesa Gateway (AZA), and Tucson (TUS) airports. We operate 24 hours a day, 6 days a week excluding Sundays where we find time to rest and worship with family and friends. Our vehicles are constantly cleaned, mechanically scheduled, properly insured, and our drivers are certified with the state to provide you a less stressful and relaxing way to travel. Come join us. We look forward to meeting you and getting you to where you want to GO!
NOTE: These are estimates only. Your price could be less or more. |
|||
Phoenix Area | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Shuttle | Private Car | Private Car | |
Anthem | N/A | $98 | $164 |
Apache Junction | N/A | $87 | $47 |
Buckeye | N/A | $108 | $166 |
Gold Canyon | N/A | $100 | $59 |
Goodyear | N/A | $65 | $138 |
Peeble Creek | N/A | $73 | $145 |
Peoria | N/A | $53 | $130 |
Queen Valley | N/A | $128 | $97 |
Sun City | N/A | $73 | $148 |
Sun City Festival | N/A | $130 | $181 |
Sun City Grand | N/A | $106 | $164 |
Sun City West | N/A | $92 | $166 |
Surprise | N/A | $90 | $156 |
Wickenburg Ranch | N/A | $178 | $218 |
All Other Areas | N/A | Request a Quote | Request a Quote |
North I-17 Corridor |
PHX** (see below) | PHX* (see below) | AZA* (see below) |
Shuttle | Private Car | Private Car | |
Black Canyon | N/A | $115 | $189 |
Cordes Lakes | N/A | $158 | $232 |
Camp Verde | N/A | $214 | $288 |
Prescott Valley | N/A | $216 | $291 |
Prescott | N/A | $232 | $309 |
Cottonwood | N/A | $241 | $315 |
Sedona | N/A | $270 | $345 |
Flagstaff | N/A | $333 | $410 |
Page | N/A | $624 | $698 |
All Other Areas | N/A | Request a Quote | Request a Quote |
Northwest Tucson | TUS* (see below) | PHX** (see below) | AZA** (see below) |
Private Car | Shuttle | Shuttle | |
Del Webb at Dove Mountain | $70 | $99 | $99 |
El Conquistador | $58 | $133 | $196* |
Highlands at Dove Mountain | $66 | $99 | $99 |
Marriott Starr Pass | $49 | $143 | $255* |
Miraval Arizona Resort | $83 | $140 | $185* |
Omni National | $53 | $127 | $225* |
Ritz Carlton | $80 | $127 | $225* |
SaddleBrooke | $81 | $99 | $99 |
SaddleBrooke Ranch | $86 | $99 | $99 |
Sun City Oro Valley | $66 | $99 | $99 |
Sunflower | $54 | $99 | $99 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
Tucson | TUS* (see below) | PHX** (see below) | AZA** (see below) |
Private Car | Shuttle | Shuttle | |
Tucson Airport | N/A | $119 | $119 |
UofA Dorms/Halls | $39 | $109 | $109 |
All Other Areas | $39 – $86 | $99 – $149 | $99 – $149 |
South I-19 Corridor |
TUS* (see below) | PHX** (see below) | AZA** (see below) |
Private Car | Shuttle | Shuttle | |
Amado | $88 | Request a Quote | Request a Quote |
Green Valley | $49 – $70 | $139 | $139 |
Nogales USA | $160 | Request a Quote | Request a Quote |
Quail Creek | $49 | $139 | $139 |
Rio Rico | $138 | Request a Quote | Request a Quote |
Sahuarita | $49 | $129 | $129 |
Tubac | $108 | Request a Quote | Request a Quote |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
East I-10 Corridor |
TUS* (see below) | PHX*** (see below) | AZA*** (see below) |
Private Car | Shuttle | Shuttle | |
Arizona City | $151 | $79 | $79 |
Benson | $95 | Request a Quote | Request a Quote |
Bisbee | $201 | Request a Quote | Request a Quote |
Douglas | $257 | Request a Quote | Request a Quote |
Eloy | $135 | $79 | $79 |
Casa Grande | N/A | $69 | $69 |
Fort Huachuca | $156 | $412* | Request a Quote |
Maricopa | Request a Quote | $70* | Request a Quote |
Palm Creek RV | $167 | $69 | $69 |
Picacho | $124 | $89 | $89 |
Red Rock | $93 | $89 | $89 |
Robson Ranch | $151 | $69 | $69 |
Safford | $277 | Request a Quote | Request a Quote |
Sierra Vista | $160 | Request a Quote | Request a Quote |
SkyDive Arizona | $160 | $79 | $79 |
Tombstone | $149 | Request a Quote | Request a Quote |
Wilcox | $176 | Request a Quote | Request a Quote |
85193 (Casa Grande) | N/A | $79 | $79 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
West I-10 Corridor | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Shuttle | Private Car | Private Car | |
Quartzsite | N/A | $299 | $372 |
Parker | N/A | $356 | $430 |
Lake Havasu City | N/A | $441 | $516 |
All Other Areas | N/A | Request a Quote | Request a Quote |
West I-8 Corridor | PHX** (see below) | PHX* (see below) | AZA* (see below) |
Shuttle | Private Car | Private Car | |
Gila Bend | N/A | $165 | $183 |
Fortuna Hills | N/A | $399 | $417 |
Yuma | N/A | $423 | $444 |
San Luis | N/A | $468 | $489 |
All Other Areas | N/A | Request a Quote | Request a Quote |
*Our private car Premier Service. One-to-four passengers. Taxes not included. Small fuel surcharge may apply. Submit a request for price quote and details.
**Our shuttle Select Service. Price is for one passenger. Additional passengers are $39 each. Taxes not included. Small fuel surcharge may apply. Submit a request for price quote and details.
***Our shuttle Select Service. Price is for one passenger. Additional passengers are $10 each. Taxes not included. Small fuel surcharge may apply. Submit a request for price quote and details.